Top Pressure Vessel Manufacturer Carbon Steel /Stainless Steel Oil Tank Propane Tank
Overview Package Size 75.00cm * 60.00cm * 150.00cm Package Gross Weight 300.000kg Top Pressure Vessel Manufacturer Carbo
Send your inquiryDESCRIPTION
OverviewBasic Info.
Pressure | 0.1MPa≤p<1.6MPa |
Storage Medium | Moncombustible/Nontoxic |
Pressure Level | Low Pressure (0.1MPa≤p<1.6MPa) |
Condition | New |
Size/Colour | Customized |
Supplier Type | OEM, ODM, Factory, Manufacturer |
Volume | 500L, 1000L, 1500L, 2000L, 3000L, 4000L |
Usage | Storage, Separator, Reactor |
Transport Package | Plywood Box |
Specification | Customized |
Trademark | TRANP |
Origin | Guangzhou, China |
HS Code | 7311009000 |
Production Capacity | 300 Sets/Month |
Packaging & Delivery
Package Size 75.00cm * 60.00cm * 150.00cm Package Gross Weight 300.000kgProduct Description
Top Pressure Vessel Manufacturer Carbon Steel /Stainless Steel Oil Tank Propane TankProduct DescriptionProduct DescriptionA pressure vessel is a closed container designed to hold gases or liquids at a pressure substantially different from the ambient pressure.They are extensively applicated at petrochemical industry ,energy industry ,scientific research and military industry.
Product Characters
SAFE
Grade of pressure vessels authenticated :D1 (Type I pressure vessels) :0.1Mpa ≤ P ≤ 1.0MpaD2 (Type II low and medium pressure vessels) :1.0Mpa ≤P ≤ 1.6 Mpa
CUSTOM-MADE
According to various applications, we will design the optimal product for your requirements
RELIABLE
15-year experience in heat exchanger and pressure vessel2 production bases -- Guangzhou, HubeiStrong technical team -- 5 senior engineers (over 15 years experience)Quality guaranteed -- CE,SGS,ISO9001 certified, 18 patentsWarranty -- 1 year guarantee
Selections
Pressure vessel products manufactured by TRANP:1. Volume heat exchanger2. Shell-and-Tube Heat Exchanger3. Steam Header4. Gas storage tank...
Other Information
Type | thermal load 104kcal/h | volume | nominal diameter | boundary dimension | design pressure | equipmentnet wgight | |
steam | hot water | m3 | mm | mm | Mpa | kg | |
JMF2-1.0-1000 | 20 | 10 | 1.0 | 1000 | φ1000*1860 | 0.6/1.0/1.6 | 320/405/530 |
JMF3-1.0-1000 | 30 | 15 | 345/430/555 | ||||
JMF4-1.0-1000 | 40 | 20 | 370/455/580 | ||||
JMF4-1.5-1000 | 40 | 20 | 1.5 | 1100 | φ1100*2180 | 0.6/1.0/1.6 | 425/535/695 |
JMF5-1.5-1000 | 50 | 25 | 450/560/720 | ||||
JMF6-1.5-1000 | 40 | 30 | 757/585/745 | ||||
JMF4-2.0-1200 | 40 | 20 | 2.0 | 1200 | φ1200*2300 | 0.6/1.0/1.6 | 530/665/935 |
JMF6-2.0-1200 | 60 | 30 | 580/710/985 | ||||
JMF8-2.0-1200 | 80 | 30 | 630/760/1035 | ||||
JMF6-3.0-1400 | 60 | 30 | 3.0 | 1400 | φ1400*2685 | 0.6/1.0/1.6 | 655/830/1170 |
JMF8-3.0-1400 | 80 | 40 | 705/880/1220 | ||||
JMF10-3.0-1400 | 100 | 50 | 750/930/1270 |
About UsCompany Profile
For more information, feel free to contact us !
Related Products